Compare Landlord PackagesBelow are details of each of our packages, for a summary of Landlord Packages or a List of our Unique Three Point Guarantee please click on the links.
|
||||
| Professional Investor Package | Hands Off Investor Package | Standard Full Management Package | Let Only |
|
|---|---|---|---|---|
| Rental Evaluations | ||||
| Full Marketing of Property to both Existing Waiting Tenants and New Tenants |
||||
| Property Listed Online with 24 hours | ||||
| Weekly Viewing and Feedback Report | ||||
| Full Referencing and Credit Checking | ||||
| Full Written and Photo Inventory | ||||
| Accompanied Viewings | ||||
| Tenant Check In and Orientation | ||||
| TO LET Signboard Erected (if appropriate) | ||||
| Comprehensive Assured Shorthold Tenancy Agreement | ||||
| Setup of Tenant Payments | ||||
| Tenancy Deposit Registration | ||||
| Utilities Updated with Tenant Details and Readings | ||||
| Unique Three Point Guarantee | ||||
| Resolve Maintenance Issues - with Maintenance Reports | ||||
| Rent Collection and Processed within 24 hours | ||||
| Quarterly Inspections with Written Report and Photos | ||||
| Tenant Check Out's and Resolving Deposit Deductions | ||||
| Management while the Property is Vacant between Tenancies | ||||
| Help Arrange Insurance via Our Partners | ||||
| Pay Service Charges and any other Fees Related to the Properties. | ||||
| Arrange Payment of Utilities between Tenancies | ||||
| Update Land Registry to Combat Fraud | ||||
| End of Year Tax Report - Deal Directly with Accountant | ||||
| Online Access to Inspection Reports, Statements and Tenant's Details | ||||
| Mortgage Review and Risk Review | ||||
| Quarterly Profit and Loss for Portfolio | ||||
| Portfolio Review and Property Investment Advice | ||||
Landlords Get in Contact Today
Please fill in the form below and we will get back to you shortly


